CBD Cream Rankings
CBD Salve Rankings
CBD Lotion Rankings
CBD Balm Rankings
Rank | Brand | Image | Rating |
---|---|---|---|
1 | Aspen Green Pain Relief Body Balm | 83.33 | |
2 | Royal CBD Cool Relief Balm | 80 | |
3 | CBD FX Muscle Balm | 79 | |
4 | Lazarus Naturals Soothing Mint CBD Balm | 77 | |
5 | Papa & Barkley CBD Releaf Balm | 75 | |
6 | Elixinol CBD Hemp Balm | 74 | |
7 | HealthWorx CBD Barrier Balm | 73.33 | |
8 | Green Gorilla Certified Organic Botanical CBD Balm | 72 | |
9 | PureKana CBD Lavender Body Balm | 71 | |
10 | Endoca Lip & Skin Balm | 70 | |
11 | Charlotte’s Web Hemp Infused Balm | 70 | |
12 | Wild Theory CBD Balm 300mg | 70 | |
13 | Sol CBD Herbal Balm | 63.33 | |
14 | Lord Jones Heavy Duty CBD Chill Balm | 60 | |
15 | FourFive CBD Balm | 58.33 | |
16 | Leef Organics Revive CBD Balm | 58.33 | |
17 | Love CBD Balm | 53.33 | |
18 | Dixie Synergy CBD Topicals | 41.66 | |
19 | Porch Apothecary CBD Lavender Balm | 76.66 | |
20 | Ceres Dragon Balm | 48.33 | |
21 | Cannuka CBD Skin Balm | 58.33 | |
22 | Neurogan CBD Balm | 86.66 | |
23 | Onyx and Rose CBD Bliss Balm | 73.33 | |
24 | Botanical Pharm Hemp Infused CBD Pain Balm | 70 |
CBD Body Butter Rankings
CBD Rub Rankings
Dr. Maria Lopez is a board-certified dermatologist. Over the course of her dermatology career, Maria has conducted well over 2,000 skin exams. CBD Cream Advisor was co-founded by Maria to cut through the marketing hype of CBD topicals and make CBD topical recommendations based on actual product data.
Dr. Maria Lopez – Dermatologist